A great south side location. This semi detached features a sizeable living room, kitchen and bedroom on the\r\nmain floor. On the second floor there are two bedrooms, a four piece bathroom and laundry room. The third\r\nfloor has an additional three bedrooms and four piece bath. Heated with forced air gas and parking at the rear of\r\nthe building for one car. Close to all that downtown Kingston has to offer. (id:47482)
MLS® Number | X9411650 |
Property Type | Single Family |
Community Name | Central City East |
AmenitiesNearBy | Hospital |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Wood, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 91 Ft ,3 In |
SizeFrontage | 19 Ft ,11 In |
SizeIrregular | 19.95 X 91.31 Ft |
SizeTotalText | 19.95 X 91.31 Ft|under 1/2 Acre |
ZoningDescription | Urm8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Second Level | Bedroom | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Second Level | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Second Level | Bathroom | Measurements not available | ||
Third Level | Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Third Level | Bedroom | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Third Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.76 m | 4.67 m | 3.76 m x 4.67 m |
Main Level | Kitchen | 4.85 m | 3.71 m | 4.85 m x 3.71 m |
Main Level | Bedroom | 4.17 m | 2.13 m | 4.17 m x 2.13 m |
Contact us for more information