Prime Downtown Kingston Legal Triplex An Exceptional Investment! Welcome to this beautifully updated legal triplex in the heart of downtown Kingston, between Division Street and Montreal Street. With seamless access to transportation and steps from McBurney Park, its a prime location just a 15-minute walk to Queen's University, backing onto Friendship Park with a basketball court and ample green space. Property Highlights: Main Floor Unit: - Luxurious 1-bedroom, 1-bathroom. - State-of-the-art kitchen with built-in appliances and a waterfall island. Sd econUnit: - Spacious 3-bedroom, 1-bathroom with abundant natural light. - Scenic views of Friendship Park. Top Floor Unit: - Cozy 1-bedroom, 1-bathroom, perfect for singles or couples. Basement: - Potential for a 2-bedroom secondary suite/4th unit with a separate entrance. - New electrical rough-in and dedicated sub-panel (May 2024). **Key Features:** - Modern Upgrades: Updated appliances and bathroom fixtures. - New Vinyl Windows (2020) and New Exterior Doors (2021). - Radon Mitigation System installed in 2021. - Flat Roof replaced in May 2024. - Shared Laundry: Washer and dryer accessible to all units. - Ample Parking: Space for 6 vehicles. - Prime Location: Close to downtown, schools, public transit, and shopping. Set your rental prices, move in, and enjoy this investment opportunity. Live rent-free while managing the other units or add this unique property to your portfolio. Don't miss out on owning a prime piece of Kingston real estate! (id:47482)
MLS® Number | X9514550 |
Property Type | Single Family |
Community Name | East of Sir John A. Blvd |
EquipmentType | Water Heater |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 2 |
BedroomsTotal | 7 |
Appliances | Water Treatment, Microwave, Window Coverings |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Ventilation System |
ExteriorFinish | Aluminum Siding, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Stone, Poured Concrete |
StoriesTotal | 3 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 80 Ft ,6 In |
SizeFrontage | 25 Ft ,4 In |
SizeIrregular | 25.4 X 80.5 Ft ; None |
SizeTotalText | 25.4 X 80.5 Ft ; None|under 1/2 Acre |
ZoningDescription | Ur5- 333 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.4 m | 3.78 m | 3.4 m x 3.78 m |
Second Level | Bedroom | 3.43 m | 3.23 m | 3.43 m x 3.23 m |
Second Level | Bathroom | 1.8 m | 2.01 m | 1.8 m x 2.01 m |
Second Level | Bedroom | 3.51 m | 3.76 m | 3.51 m x 3.76 m |
Third Level | Bathroom | 2.69 m | 1.55 m | 2.69 m x 1.55 m |
Third Level | Bedroom | 3.84 m | 3 m | 3.84 m x 3 m |
Basement | Bedroom | 3.48 m | 2.01 m | 3.48 m x 2.01 m |
Basement | Bathroom | 3.02 m | 1.73 m | 3.02 m x 1.73 m |
Main Level | Bedroom | 3.48 m | 4.32 m | 3.48 m x 4.32 m |
Main Level | Living Room | 4.27 m | 3.68 m | 4.27 m x 3.68 m |
Main Level | Bathroom | 2.9 m | 1.5 m | 2.9 m x 1.5 m |
Main Level | Kitchen | 4.55 m | 3.15 m | 4.55 m x 3.15 m |
Contact us for more information