Maintenance, Common Area Maintenance, Water, Parking
$764 MonthlyWelcome home to 24 Macpherson Avenue! Centrally located in Kingston, within walking distance to Queens University’s west campus, an easy commute to Highway 401 and downtown Kingston, discover one of the finest and best-located condominium townhouse developments in the city. The main level offers a 2-piece powder room off the foyer with an eat-in kitchen open living room with a gas fireplace and access to the backyard, along with a family room that could be used as an additional bedroom or office area. The second floor offers a 4-piece bathroom, 3 bedrooms with the primary bedroom allowing to be converted back to a third and fourth bedroom. Updates include extensive use of hardwood flooring, a re-shingled roof, replaced front and patio doors, and all new windows. Schedule a showing today! (id:47482)
MLS® Number | X9507665 |
Property Type | Single Family |
Neigbourhood | Calvin Park |
Community Name | Central City West |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Flat Site |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ExteriorFinish | Brick, Aluminum Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
ZoningDescription | Urm4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.57 m | 2.51 m | 2.57 m x 2.51 m |
Second Level | Bedroom | 2.97 m | 4.19 m | 2.97 m x 4.19 m |
Second Level | Primary Bedroom | 5.11 m | 4.19 m | 5.11 m x 4.19 m |
Second Level | Bedroom | 3 m | 3.05 m | 3 m x 3.05 m |
Basement | Recreational, Games Room | 7.14 m | 5.61 m | 7.14 m x 5.61 m |
Main Level | Bathroom | 1.37 m | 1.32 m | 1.37 m x 1.32 m |
Main Level | Other | 1.32 m | 1.37 m | 1.32 m x 1.37 m |
Main Level | Eating Area | 1.73 m | 2.82 m | 1.73 m x 2.82 m |
Main Level | Kitchen | 2.31 m | 2.69 m | 2.31 m x 2.69 m |
Main Level | Dining Room | 3.66 m | 2.01 m | 3.66 m x 2.01 m |
Main Level | Living Room | 3.66 m | 3.58 m | 3.66 m x 3.58 m |
Main Level | Family Room | 6.05 m | 3.02 m | 6.05 m x 3.02 m |
Contact us for more information