Purpose built triplex in outstanding location just minutes from Queens, Isabel Bader Centre and waterfront. Spacious units. Massive lot with potential for further development. This building will need extensive renovation and is being sold as is, where is. (id:47482)
MLS® Number | X11892335 |
Property Type | Single Family |
Neigbourhood | Sunnyside |
Community Name | Central City East |
ParkingSpaceTotal | 2 |
BathroomTotal | 5 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Water Heater |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ExteriorFinish | Brick Facing |
FoundationType | Block |
HalfBathTotal | 2 |
HeatingFuel | Oil |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | Triplex |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 182 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 182 Ft |
SizeTotalText | 50 X 182 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.71 m | 4.93 m | 3.71 m x 4.93 m |
Basement | Utility Room | 3.56 m | 7.55 m | 3.56 m x 7.55 m |
Basement | Bedroom | 4.6 m | 3.32 m | 4.6 m x 3.32 m |
Basement | Living Room | 4.84 m | 3.68 m | 4.84 m x 3.68 m |
Basement | Kitchen | 3.65 m | 2.13 m | 3.65 m x 2.13 m |
Main Level | Bedroom | 3.9 m | 3.65 m | 3.9 m x 3.65 m |
Main Level | Bedroom | 3.8 m | 3 m | 3.8 m x 3 m |
Main Level | Living Room | 3.96 m | 6.4 m | 3.96 m x 6.4 m |
Main Level | Kitchen | 2.13 m | 4.6 m | 2.13 m x 4.6 m |
Main Level | Family Room | 4.5 m | 4.87 m | 4.5 m x 4.87 m |
Main Level | Dining Room | 3.9 m | 2.4 m | 3.9 m x 2.4 m |
Main Level | Primary Bedroom | 3.9 m | 4.9 m | 3.9 m x 4.9 m |
Contact us for more information