Maintenance, Electricity, Heat, Insurance, Common Area Maintenance, Water, Parking
$984.13 MonthlyExperience downtown living at its finest in this well-maintained condo building located on the Kingston waterfront. This beautiful home places vibrant city life at your doorstep, with the waterfront pathway just outside and a short walk to Kingston's finest restaurants, shopping, city hall, Queen’s University, KGH, Hotel Dieu, parks, the Kingston Harbour, Marina, and more. The condo includes a large private balcony with lovely views of downtown, allowing you to admire the city's rich history and architecture. Inside, you are welcomed by a spacious foyer with ample closet space leading to a galley-style kitchen with plenty of cupboard space and modern appliances, including a recently updated dishwasher (2024). The open concept living and dining area features lots of natural light from large windows and balcony doors. Off the living room is a versatile spare bedroom that can serve as a den or office. The primary bedroom features double closets and additional shelving. The unit includes a modern 4pc bath, stacked laundry and abundant storage space. The building offers various amenities, such as an outdoor terrace with stunning Lake Ontario views, an indoor pool with a sauna, gym, games room, library, and workshop. There is secure underground parking and condo fees cover all utilities. Pets are welcome with some restrictions. Don’t miss the chance to call this exceptional condo your home! (id:47482)
MLS® Number | X9411080 |
Property Type | Single Family |
Community Name | Central City East |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
Features | Lighting, Balcony |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
Structure | Breakwater |
ViewType | City View, View Of Water |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Car Wash, Exercise Centre, Sauna, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Controlled Entry |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Hospital |
ZoningDescription | Dt2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 1.52 m | 2.67 m | 1.52 m x 2.67 m |
Main Level | Bedroom | 4.57 m | 2.9 m | 4.57 m x 2.9 m |
Main Level | Dining Room | 2.44 m | 2.9 m | 2.44 m x 2.9 m |
Main Level | Kitchen | 2.31 m | 2.74 m | 2.31 m x 2.74 m |
Main Level | Living Room | 5.74 m | 5.13 m | 5.74 m x 5.13 m |
Main Level | Primary Bedroom | 4.57 m | 3.81 m | 4.57 m x 3.81 m |
Main Level | Other | 2.03 m | 1.17 m | 2.03 m x 1.17 m |
Contact us for more information