Maintenance, Common Area Maintenance
$427.89 MonthlyWelcome Home to Sexton Place! This charming 3-bedroom, 1.5-bath property offers the perfect opportunity to settle into a home thats both affordable and move-in ready. Nestled in the friendly Sexton Place community, its a great choice for first-time home buyers, young families or investors looking for a property with both comfort and conveniently located. Step inside to a bright, inviting living space with wood laminate flooring and a functional oak kitchen. Patio doors open to your own private backyard with a patio featuring a cozy spot for morning coffee or evening get-togethers. The fresh, neutral tones throughout provide a welcoming canvas for your personal style. Upstairs, three comfortable bedrooms and a full bathroom offer plenty of space for family, guests, or a home office. The lower level is ready to meet your needs, whether for a toy room, storage, hobbies, or future finishing. An attached 1-car garage with inside entry adds to the ease of living. Sexton Place offers a sense of community with its outdoor pool, playground with basketball courts. Nearby amenities, including grocery stores, schools, Recreational park with Baseball diamond, Soccer Field and Courts for playing Pickleball and Tennis enthusiasts. Express line bus stop within footsteps all just minutes away. Ready to move in and make it yours? Call today to book your private tour and take the next step toward homeownership or a smart investment!! (id:47482)
MLS® Number | X10891303 |
Property Type | Single Family |
Neigbourhood | Bayridge West |
Community Name | South of Taylor-Kidd Blvd |
AmenitiesNearBy | Public Transit, Hospital, Park |
CommunityFeatures | Pet Restrictions |
Features | Flat Site, Sump Pump |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
FlooringType | Laminate, Tile |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Hospital, Park |
ZoningDescription | R3-11 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.3 m | 3.32 m | 4.3 m x 3.32 m |
Second Level | Bedroom 2 | 2.56 m | 4.45 m | 2.56 m x 4.45 m |
Second Level | Bedroom 3 | 2.64 m | 3.8 m | 2.64 m x 3.8 m |
Second Level | Bathroom | 2.64 m | 1.75 m | 2.64 m x 1.75 m |
Lower Level | Recreational, Games Room | 5.26 m | 6.76 m | 5.26 m x 6.76 m |
Main Level | Living Room | 3.12 m | 5.33 m | 3.12 m x 5.33 m |
Main Level | Dining Room | 2.21 m | 3.03 m | 2.21 m x 3.03 m |
Main Level | Kitchen | 2.06 m | 3.29 m | 2.06 m x 3.29 m |
Main Level | Bathroom | 0.75 m | 1.45 m | 0.75 m x 1.45 m |
Contact us for more information