Maintenance,
$351.08 MonthlyWelcome to 580 Armstrong Rd., Unit 118! This priced-to-sell spacious two-bedroom corner unit is spacious and has beautiful private and greenspace views. The living room/dining room area offers ample space for relaxation and entertaining. The kitchen boasts plenty of cupboards and counter space for your culinary needs. Both bedrooms are generously sized, along with an additional den/storage room. Conveniently located close to shopping amenities and parks, the condo building also features an elevator and laundry facilities in the building. One parking spot included in plus the visitor parking. This property is ideal for first-time buyers or investors. Vacant possession anytime and. Don't miss the opportunity to make this your new home sweet home! (id:47482)
MLS® Number | X9412255 |
Property Type | Single Family |
Community Name | East Gardiners Rd |
CommunityFeatures | Pet Restrictions |
Features | Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking |
Appliances | Microwave, Refrigerator, Stove |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingType | Baseboard Heaters |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
SizeDepth | 454 Ft |
SizeFrontage | 395 Ft |
SizeIrregular | 395 X 454 |
SizeTotalText | 395 X 454|under 1/2 Acre |
ZoningDescription | R4-11 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.26 m | 1.12 m | 2.26 m x 1.12 m |
Main Level | Living Room | 3.3 m | 3.51 m | 3.3 m x 3.51 m |
Main Level | Bedroom | 4.14 m | 2.46 m | 4.14 m x 2.46 m |
Main Level | Bedroom | 4.14 m | 2.77 m | 4.14 m x 2.77 m |
Main Level | Bathroom | 2.41 m | 2.46 m | 2.41 m x 2.46 m |
Main Level | Other | 2.74 m | 2.77 m | 2.74 m x 2.77 m |
Main Level | Dining Room | 1.91 m | 3.51 m | 1.91 m x 3.51 m |
Contact us for more information