Come enjoy the peace and tranquility of the newly renovated unit 22 at SunPark Estates that backs directly onto mature trees and the creek! Just steps to the water, enjoy your views from the brand new deck or have your meals bug free in the attached sunroom. The updates are endless: new propane furnace, flooring and subfloor, insulation, kitchen, bathroom, lighting, and more. Plus ample storage with two sheds, one with its own breaker ready for your tools and imagination! With parking for two cars, you don't want to miss out on this gem. (id:47482)
MLS® Number | X10352253 |
Property Type | Single Family |
Community Name | Lennox and Addington - South |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
Structure | Deck, Porch, Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
CoolingType | Window Air Conditioner |
ExteriorFinish | Aluminum Siding |
FireProtection | Smoke Detectors |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | Mobile Home |
Acreage | No |
Sewer | Septic System |
SurfaceWater | River/stream |
ZoningDescription | Rr-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.43 m | 3.96 m | 3.43 m x 3.96 m |
Main Level | Living Room | 5.46 m | 3.96 m | 5.46 m x 3.96 m |
Main Level | Bathroom | 2.21 m | 3.02 m | 2.21 m x 3.02 m |
Main Level | Bedroom | 3.1 m | 3.96 m | 3.1 m x 3.96 m |
Main Level | Bedroom 2 | 3.58 m | 3.05 m | 3.58 m x 3.05 m |
Main Level | Sunroom | 8.48 m | 2.36 m | 8.48 m x 2.36 m |
Contact us for more information