This beautiful all brick bungalow in the heart of Polson Park, on the bus route, with fast access to St. Lawrence College, Queen's University, downtown Kingston and all Central amenities, has been recently updated from floors to kitchen and bathrooms and features 3 bedrooms on the main floor with an option to convert the dining room to an office or 4th bedroom, a spacious kitchen with loads of counter and cupboard space and custom crown molding in the main living room. The lower level can be accessed through the Kitchen or with its own entrance at the back of the house, perfect for an IN-LAW SUITE! There is already one full size bedroom and bathroom plus a section for a kitchen and space for a second bedroom too! Don't Miss Out!!! (id:47482)
MLS® Number | X11894858 |
Property Type | Single Family |
Community Name | Central City West |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Vinyl, Laminate, Carpeted |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 87 Ft ,5 In |
SizeFrontage | 74 Ft ,3 In |
SizeIrregular | 74.3 X 87.46 Ft |
SizeTotalText | 74.3 X 87.46 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.46 m | 3.85 m | 3.46 m x 3.85 m |
Basement | Recreational, Games Room | 10.3 m | 3.57 m | 10.3 m x 3.57 m |
Basement | Bathroom | 2.01 m | 2.3 m | 2.01 m x 2.3 m |
Main Level | Kitchen | 4.28 m | 3.02 m | 4.28 m x 3.02 m |
Main Level | Living Room | 4.65 m | 4.38 m | 4.65 m x 4.38 m |
Main Level | Dining Room | 3.04 m | 2.98 m | 3.04 m x 2.98 m |
Main Level | Bedroom | 3.3 m | 2.87 m | 3.3 m x 2.87 m |
Main Level | Bedroom | 2.84 m | 3.09 m | 2.84 m x 3.09 m |
Main Level | Primary Bedroom | 3.17 m | 3.84 m | 3.17 m x 3.84 m |
Main Level | Bathroom | 1.21 m | 1.37 m | 1.21 m x 1.37 m |
Main Level | Bathroom | 1.98 m | 1.4 m | 1.98 m x 1.4 m |
Contact us for more information