Attention investors! Great condition residential income property in a preferreddowntown location featuring two 2-bedroom units and one 1-bedroom unit. Currently,these 3 units are renting for $3,065.96 monthly. The owner pays water($336.06/month), water heater ($56.74/month), and gas ($49/month). Fire retrofit.Schedule your private viewing today (id:47482)
MLS® Number | X11913335 |
Property Type | Multi-family |
Community Name | 810 - Brockville |
Amenities Near By | Hospital |
Features | Irregular Lot Size |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Other |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 124 Ft |
Size Frontage | 65 Ft |
Size Irregular | 65 X 124 Ft |
Size Total Text | 65 X 124 Ft|under 1/2 Acre |
Zoning Description | R3 |
https://www.realtor.ca/real-estate/27778873/374-king-street-w-brockville-810-brockville
Contact us for more information