Hardwood Creek Estates. Nestled into the trees with nearly 500 Ft. of Water-frontage (Tour any of the 3 adjacent lakes) -- This sprawling all-brick 4+1 bedroom, 4 bathroom home has been meticulously maintained and updated. 2.3 Acres. Private backyard oasis featuring a Large in-ground swimming pool (new liner), Hot Tub (2024), Cedar framed Gazebo, Pond and waterfall. GeoThermal Heat + 2x Pellet Stoves. Attached 3-Car Garage, including a separate heated 3rd Bay. Bonus* Double Detached Garage w/ composite siding. Basement fully finished w/ Walk-out. Paved Driveway. Irrigation System. (id:47482)
MLS® Number | X12066710 |
Property Type | Single Family |
Community Name | 47 - Frontenac South |
Easement | Unknown |
Equipment Type | Propane Tank |
Features | Wooded Area, Gazebo |
Parking Space Total | 15 |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Structure | Dock |
View Type | View Of Water, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | 31 To 50 Years |
Appliances | Dishwasher, Dryer, Water Heater, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Pellet |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Stove |
Foundation Type | Block |
Heating Type | Other |
Stories Total | 2 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Garage |
Access Type | Public Road, Private Docking |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 492.1 X 252.3 Acre |
Size Total Text | 492.1 X 252.3 Acre|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.56 m | 5.39 m | 5.56 m x 5.39 m |
Second Level | Bedroom 2 | 4.22 m | 3.24 m | 4.22 m x 3.24 m |
Second Level | Bedroom 3 | 3.54 m | 3.41 m | 3.54 m x 3.41 m |
Second Level | Bedroom 4 | 3.43 m | 3.2 m | 3.43 m x 3.2 m |
Lower Level | Recreational, Games Room | 9.49 m | 8.4 m | 9.49 m x 8.4 m |
Lower Level | Bedroom 5 | 5.23 m | 2.82 m | 5.23 m x 2.82 m |
Lower Level | Den | 5.58 m | 3.7 m | 5.58 m x 3.7 m |
Main Level | Kitchen | 6.61 m | 4.6 m | 6.61 m x 4.6 m |
Main Level | Family Room | 5.33 m | 3.75 m | 5.33 m x 3.75 m |
Main Level | Dining Room | 5.93 m | 3.85 m | 5.93 m x 3.85 m |
Main Level | Living Room | 4.74 m | 3.79 m | 4.74 m x 3.79 m |
Main Level | Solarium | 5.79 m | 4.87 m | 5.79 m x 4.87 m |
Main Level | Laundry Room | 2.86 m | 2.09 m | 2.86 m x 2.09 m |
Contact us for more information
(613) 384-1200
www.discoverroyallepage.ca/
(613) 384-1200
www.discoverroyallepage.ca/
(613) 384-1200
www.discoverroyallepage.ca/