Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking
$1,696.29 MonthlyDowntown living at its finest! Enjoy breathtaking views from this bright and spacious 10th floor Harbour Place suite. This 1800+ sqft suite features two spacious bedrooms, one with 4 pc ensuite & walk in closet and the other with a walk-in closet & the main 4pc bath across the hallway. Hardwood flooring throughout the living room, dining room, breakfast area and the solarium. Updated eat-in kitchen with stainless steel appliances. Harbour Place offers lots of amenities, indoor heated pool, hot tub, party room, library, gym, squash court, driving range, car wash, and gardening room. Utilities and one convenient underground parking spot are included in the condo fee. Easy access to waterfront trails, market square, shopping, restaurants, Queens and KGH. (id:47482)
MLS® Number | X12079351 |
Property Type | Single Family |
Community Name | 14 - Central City East |
Amenities Near By | Marina, Park, Public Transit |
Community Features | Fishing, Pet Restrictions |
Easement | Other, None |
Equipment Type | None |
Features | Waterway, Elevator, Lighting, Wheelchair Access, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | None |
Structure | Patio(s) |
View Type | View, City View, View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Security/concierge |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Fire Protection | Controlled Entry, Smoke Detectors |
Flooring Type | Hardwood, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,800 - 1,999 Ft2 |
Type | Apartment |
Underground | |
Garage | |
Inside Entry |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Landscape Features | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.97 m | 5.79 m | 5.97 m x 5.79 m |
Flat | Sitting Room | 3.65 m | 3.53 m | 3.65 m x 3.53 m |
Flat | Kitchen | 2.44 m | 4.69 m | 2.44 m x 4.69 m |
Flat | Eating Area | 3.58 m | 2.25 m | 3.58 m x 2.25 m |
Flat | Dining Room | 3.04 m | 6.35 m | 3.04 m x 6.35 m |
Flat | Primary Bedroom | 6.14 m | 3.63 m | 6.14 m x 3.63 m |
Flat | Bathroom | 4.87 m | 4.87 m | 4.87 m x 4.87 m |
Flat | Bedroom 2 | 4.91 m | 5.83 m | 4.91 m x 5.83 m |
Flat | Bathroom | 4.85 m | 2.83 m | 4.85 m x 2.83 m |
Flat | Laundry Room | 2.57 m | 1.63 m | 2.57 m x 1.63 m |
Flat | Other | 1.7 m | 1.61 m | 1.7 m x 1.61 m |
Contact us for more information
(613) 389-7777
remaxfinestrealty.com/
(888) 884-0105
(888) 884-0106