Welcome to this stunning Aultmore Model by Caraco, stylishly finished top to bottom. Built in 2013, this beautiful 2-storey detached home is situated in the heart of one of Kingston's newest west end areas. Featuring 3 + 1 Bedrooms, 3 + 1/2 bathrooms, and 9-foot ceilings, this home boasts beautiful main floor hardwood floors and an open-concept kitchen with a center island, ideal for gatherings. The vaulted ceilings in the great room enhance the warm and spacious ambiance throughout. The fully finished basement includes a 4-piece bathroom, an additional bedroom, and a cozy family room, making it perfect for guests or family activities. Outside, you'll find a private rear yard that serves as a serene retreat, currently free of neighbouring properties. Meticulously maintained and recently professionally painted, this home is truly move-in ready. Don't miss out on this exceptional opportunity! (id:47482)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12073901 |
Property Type | Single Family |
Neigbourhood | Cataraqui North |
Community Name | 42 - City Northwest |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Deck, Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 6 To 15 Years |
Appliances | Dishwasher, Dryer, Storage Shed, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft ,3 In |
Size Frontage | 29 Ft ,6 In |
Size Irregular | 29.5 X 99.3 Ft |
Size Total Text | 29.5 X 99.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.16 m | 2.16 m | 2.16 m x 2.16 m |
Second Level | Primary Bedroom | 3.81 m | 3.71 m | 3.81 m x 3.71 m |
Second Level | Bedroom 2 | 2.47 m | 3.1 m | 2.47 m x 3.1 m |
Second Level | Bedroom 3 | 3.13 m | 2.47 m | 3.13 m x 2.47 m |
Second Level | Bathroom | 2.49 m | 2.59 m | 2.49 m x 2.59 m |
Basement | Bedroom 4 | 307 m | 4.63 m | 307 m x 4.63 m |
Basement | Recreational, Games Room | 2.52 m | 7.98 m | 2.52 m x 7.98 m |
Basement | Utility Room | 3.07 m | 1.86 m | 3.07 m x 1.86 m |
Basement | Other | 2.52 m | 6.12 m | 2.52 m x 6.12 m |
Basement | Bathroom | 3.04 m | 1.25 m | 3.04 m x 1.25 m |
Main Level | Bathroom | 1.46 m | 1.25 m | 1.46 m x 1.25 m |
Main Level | Living Room | 5.82 m | 3.77 m | 5.82 m x 3.77 m |
Main Level | Dining Room | 2.8 m | 3.13 m | 2.8 m x 3.13 m |
Main Level | Kitchen | 3.32 m | 3.16 m | 3.32 m x 3.16 m |
Contact us for more information
(613) 384-1200
www.discoverroyallepage.ca/