Maintenance, Common Area Maintenance, Parking
$350 MonthlyCentrally located end-unit townhome in a family friendly neighborhood. This property features a bright living room with updated flooring, an eat-in kitchen with updated cabinetry and a patio door leading out to the fenced backyard backing onto the community basketball court. The second floor hosts 3 spacious bedrooms and a full bathroom. The basement features a sizable rec room, laundry, ample storage space and a 3pc bathroom. The community features an in-ground swimming pool and is steps away from many West End amenities and major bus routes. (id:47482)
MLS® Number | X11886243 |
Property Type | Single Family |
Neigbourhood | Bayridge East |
Community Name | South of Taylor-Kidd Blvd |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
RentalEquipmentType | Water Heater |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.32 m | 1.54 m | 2.32 m x 1.54 m |
Second Level | Bedroom | 2.97 m | 2 m | 2.97 m x 2 m |
Second Level | Bedroom 3 | 3.4 m | 3.64 m | 3.4 m x 3.64 m |
Second Level | Primary Bedroom | 3.4 m | 3 m | 3.4 m x 3 m |
Basement | Laundry Room | 5.48 m | 2.03 m | 5.48 m x 2.03 m |
Basement | Recreational, Games Room | 5.59 m | 6.35 m | 5.59 m x 6.35 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Dining Room | 2.37 m | 3.33 m | 2.37 m x 3.33 m |
Main Level | Kitchen | 3.29 m | 3.33 m | 3.29 m x 3.33 m |
Main Level | Living Room | 4.64 m | 4 m | 4.64 m x 4 m |
Contact us for more information