Supplement your income! Great family home with a legal one bedroom apartment in the basement. You won't be disappointed when you view this newer updated home. Hardwood floors, full appliances, gas fireplaces and garden doors to oversized south facing deck and rear yard with workshop. 2 full baths, 4 bedrooms (or 3 with a study on main floor) and lovely kitchen area. Basement has a one bedroom apartment with a full bath, all appliances and gas fireplace. Extra income also provided from micro-fit solar panels on metal roof. Excellent location walking distance to Artillery Park, OHIP, Rideaucrest and downtown shopping. Immediate possession available. (id:47482)
MLS® Number | X11882583 |
Property Type | Single Family |
Community Name | East of Sir John A. Blvd |
AmenitiesNearBy | Hospital, Park, Public Transit |
EquipmentType | Water Heater |
Features | Level Lot, Flat Site, Carpet Free, Solar Equipment, In-law Suite |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Deck, Workshop |
ViewType | City View |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s), Separate Electricity Meters |
Appliances | Dishwasher, Dryer, Refrigerator, Two Stoves, Washer |
BasementFeatures | Apartment In Basement |
BasementType | Full |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Hardwood, Laminate, Ceramic, Tile |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 105 Ft |
SizeTotalText | 40 X 105 Ft|under 1/2 Acre |
ZoningDescription | A.a.446 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.24 m | 3.5 m | 5.24 m x 3.5 m |
Second Level | Bedroom 2 | 3.41 m | 3.44 m | 3.41 m x 3.44 m |
Second Level | Bedroom 3 | 3.44 m | 3.35 m | 3.44 m x 3.35 m |
Second Level | Bathroom | 2.16 m | 2.71 m | 2.16 m x 2.71 m |
Basement | Bedroom | 3.62 m | 3.62 m | 3.62 m x 3.62 m |
Basement | Bathroom | 2.28 m | 1.86 m | 2.28 m x 1.86 m |
Basement | Kitchen | 3.56 m | 3.2 m | 3.56 m x 3.2 m |
Basement | Living Room | 3.23 m | 4.2 m | 3.23 m x 4.2 m |
Main Level | Kitchen | 3.16 m | 3.5 m | 3.16 m x 3.5 m |
Main Level | Living Room | 3.23 m | 3.38 m | 3.23 m x 3.38 m |
Main Level | Laundry Room | 3.9 m | 2.68 m | 3.9 m x 2.68 m |
Main Level | Bedroom | 3.93 m | 3.38 m | 3.93 m x 3.38 m |
Sewer | Installed |
Contact us for more information