Maintenance, Common Area Maintenance, Water, Parking, Cable TV
$643.09 MonthlyBeautiful waterfront community of East Lake Shores in desirable Prince Edward County! This charming cottage sits as close to the water as you can be without paying the waterfront prices. You have lovely views of the water, and are a hop, skip and jump from the outdoor swimming pool, Lodge, and sunroom for sunsets and al fresco meals at any time of the day. Hardwood throughout, granite counters and all the comforts of home including central air conditioning and heating, laundry, dishwasher, a fireplace and so much more. Outside there is a professionally finished patio in the backyard for quiet contemplation. The community itself can be a hive of activities for you and the family, including the pup in the off-leash park, the fire pits, the walking trails, basketball and tennis courts, playground and the beach with canoes, kayaks and paddleboards. Explore the region including famous Sandbanks Provincial Park, charming Picton with its fabulous restaurants and the many locales around Prince Edward County that will make you wonder why you hadn't come sooner. Yours to own and enjoy! The cottage comes fully furnished, so just pack your suitcases (see full list of inclusions).And, when you aren't able to make it down, there is a healthy rental program that you can take advantage of through the condo corp. Alternatively you may wish to Air BnB it yourself. **** EXTRAS **** see list attached (id:47482)
MLS® Number | X10422653 |
Property Type | Single Family |
Community Name | Athol |
AmenitiesNearBy | Beach |
CommunityFeatures | Pet Restrictions |
Features | Wooded Area, Rolling, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
Structure | Dock |
ViewType | View Of Water |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Recreation Centre, Visitor Parking, Fireplace(s) |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireProtection | Monitored Alarm, Security System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | House |
Acreage | No |
LandAmenities | Beach |
ZoningDescription | Tc-50 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.39 m | 3.28 m | 4.39 m x 3.28 m |
Main Level | Kitchen | 2.51 m | 3.28 m | 2.51 m x 3.28 m |
Main Level | Dining Room | 4.39 m | 3.28 m | 4.39 m x 3.28 m |
Main Level | Primary Bedroom | 3.23 m | 4.15 m | 3.23 m x 4.15 m |
Main Level | Bedroom | 3.2 m | 3.25 m | 3.2 m x 3.25 m |
Main Level | Sunroom | 3.3 m | 5.31 m | 3.3 m x 5.31 m |
Contact us for more information