This purpose-built triplex in Sydenham Ward has been completely re-invented and offers wonderfully updated living space. Curb appeal plus with new colour matched windows, exterior doors, soffit/facia and railings. Steps to downtown amenities, hospitals, Queen's University and more. The building consists of two 4 bedroom units and one three bedroom unit. Each unit is bright and spacious with good size bedrooms, new kitchens with stone counters, resilient vinyl plank flooring throughout, new bathrooms with tiled tub enclosures, potlighting, craftsman trim and interior doors. There is common coin laundry in the lower level and detached garage with parking for two cars at the rear of the building with access from Gore Street. This building is an opportunity for an easy addition to any investor portfolio. Currently leased for a total of $11,875.00 per month through to April 30, 2026 with rental increases effective respectively for May 1 and September 1, 2025. (id:47482)
MLS® Number | X11948835 |
Property Type | Single Family |
Community Name | Central City East |
Parking Space Total | 3 |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 9 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 11 |
Amenities | Separate Electricity Meters |
Appliances | Water Meter |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | Triplex |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 90 Ft |
Size Frontage | 37 Ft |
Size Irregular | 37 X 90 Ft |
Size Total Text | 37 X 90 Ft |
Zoning Description | B |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.69 m | 2.79 m | 3.69 m x 2.79 m |
Second Level | Bedroom | 2.84 m | 3.65 m | 2.84 m x 3.65 m |
Second Level | Kitchen | 2.52 m | 2.81 m | 2.52 m x 2.81 m |
Second Level | Dining Room | 2.61 m | 2.38 m | 2.61 m x 2.38 m |
Second Level | Living Room | 3.68 m | 4.03 m | 3.68 m x 4.03 m |
Main Level | Dining Room | 2.5 m | 2.45 m | 2.5 m x 2.45 m |
Main Level | Kitchen | 2.6 m | 1.8 m | 2.6 m x 1.8 m |
Main Level | Living Room | 3.73 m | 3.99 m | 3.73 m x 3.99 m |
Main Level | Bedroom | 3.63 m | 3.36 m | 3.63 m x 3.36 m |
Main Level | Bedroom | 3.62 m | 2.79 m | 3.62 m x 2.79 m |
Main Level | Bedroom | 2.78 m | 3.68 m | 2.78 m x 3.68 m |
Main Level | Primary Bedroom | 3.63 m | 3.66 m | 3.63 m x 3.66 m |
Contact us for more information
(613) 544-4141
www.discoverroyallepage.ca/