A gorgeous property with a well-treed and landscaped lot overlooking the 13th tee of the Cataraqui Golf and Country Club. Located across from Fairway Hill Park, this home features walkouts from all 3 levels. The lower level has a complete walkout Patio Door and a full kitchen for the in-laws or extra income. The location of this property is known as one of the best neighbourhoods Kingston has to offer. You'll also enjoy some of the best sunsets overlooking the golf course and ponds. Add your personal touches to this home and make it the dream property you've always wanted. Schedule your private viewing today. (id:47482)
MLS® Number | X9420047 |
Property Type | Single Family |
Community Name | Central City West |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Refrigerator, Stove |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 75.17 M |
SizeIrregular | 75.17 X 226 Acre |
SizeTotalText | 75.17 X 226 Acre|under 1/2 Acre |
ZoningDescription | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 4.11 m | 2.92 m | 4.11 m x 2.92 m |
Lower Level | Living Room | 5.03 m | 4.62 m | 5.03 m x 4.62 m |
Lower Level | Primary Bedroom | 5.61 m | 3.02 m | 5.61 m x 3.02 m |
Lower Level | Other | 2.21 m | 2.11 m | 2.21 m x 2.11 m |
Lower Level | Bedroom | 4.11 m | 2.59 m | 4.11 m x 2.59 m |
Main Level | Kitchen | 2.79 m | 6.63 m | 2.79 m x 6.63 m |
Main Level | Dining Room | 4.22 m | 3.51 m | 4.22 m x 3.51 m |
Main Level | Living Room | 4.19 m | 6.71 m | 4.19 m x 6.71 m |
Main Level | Primary Bedroom | 3.96 m | 3.4 m | 3.96 m x 3.4 m |
Main Level | Other | 1.57 m | 2.54 m | 1.57 m x 2.54 m |
Main Level | Bedroom | 4.65 m | 2.9 m | 4.65 m x 2.9 m |
Main Level | Bedroom | 3.4 m | 4.11 m | 3.4 m x 4.11 m |
Main Level | Bedroom | 4.47 m | 3.17 m | 4.47 m x 3.17 m |
Main Level | Bathroom | 2.24 m | 2.57 m | 2.24 m x 2.57 m |
Cable | Installed |
Wireless | Available |
Contact us for more information