A gorgeous property with a well-treed and landscaped lot overlooking the 13th tee of the Cataraqui Golf and Country Club. Located across from Fairway Hill Park, this home features walkouts from all 3 levels. The lower level has a complete walkout Patio Door and a full kitchen for the in-laws or extra income. The location of this property is known as one of the best neighbourhoods Kingston has to offer. You'll also enjoy some of the best sunsets overlooking the golf course and ponds. Add your personal touches to this home and make it the dream property you've always wanted. Schedule your private viewing today. (id:47482)
MLS® Number | X9420047 |
Property Type | Single Family |
Community Name | Central City West |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 226 Ft |
Size Frontage | 75 Ft ,2 In |
Size Irregular | 75.17 X 226 Ft |
Size Total Text | 75.17 X 226 Ft|under 1/2 Acre |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 4.11 m | 2.92 m | 4.11 m x 2.92 m |
Lower Level | Living Room | 5.03 m | 4.62 m | 5.03 m x 4.62 m |
Lower Level | Primary Bedroom | 5.61 m | 3.02 m | 5.61 m x 3.02 m |
Lower Level | Other | 2.21 m | 2.11 m | 2.21 m x 2.11 m |
Lower Level | Bedroom | 4.11 m | 2.59 m | 4.11 m x 2.59 m |
Main Level | Kitchen | 2.79 m | 6.63 m | 2.79 m x 6.63 m |
Main Level | Dining Room | 4.22 m | 3.51 m | 4.22 m x 3.51 m |
Main Level | Living Room | 4.19 m | 6.71 m | 4.19 m x 6.71 m |
Main Level | Primary Bedroom | 3.96 m | 3.4 m | 3.96 m x 3.4 m |
Main Level | Other | 1.57 m | 2.54 m | 1.57 m x 2.54 m |
Main Level | Bedroom | 4.65 m | 2.9 m | 4.65 m x 2.9 m |
Main Level | Bedroom | 3.4 m | 4.11 m | 3.4 m x 4.11 m |
Main Level | Bedroom | 4.47 m | 3.17 m | 4.47 m x 3.17 m |
Main Level | Bathroom | 2.24 m | 2.57 m | 2.24 m x 2.57 m |
Cable | Installed |
Wireless | Available |
Contact us for more information