Summer boating on Upper Rideau Lake is a pleasure, especially when living 3 mins from the boat launch. Here, you have custom home on landscaped all-fenced 0.9 acre. The 4bed and 3bath raised bungalow features flex living spaces full of sunshine. White bright foyer offers first of several walk-in closets. Off foyer is family room, two bedrooms, office and 4-pc bath. Oak staircase leads to open living-dining rooms, sparkling with light flowing thru expansive patio doors. Granite kitchen island and breakfast bar, designed for food prep and gatherings. Adjoining dinette with large windows and door to deck. Big Butler pantry includes sink, desk station and laundry centre. Third bedroom and 4-pc bath. Primary suite sanctuary offers you walk-in closet and patio doors to balcony; ensuite marble vanity, soaker tub and ceramic shower. Roof shingles 2019. Propane furnace 2019. House Inspection Report 2023. Mountain View private road, maintenance $450/yr. Golf course mins away and 5 mins Westport. (id:47482)
MLS® Number | X9410380 |
Property Type | Single Family |
Community Name | 816 - Rideau Lakes (North Crosby) Twp |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Propane Tank |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Water Treatment, Water Heater, Dryer, Freezer, Garage Door Opener, Oven, Range, Refrigerator, Storage Shed, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Slab |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
AccessType | Private Road |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 102 Ft |
SizeIrregular | 102 Ft |
SizeTotalText | 102 Ft|1/2 - 1.99 Acres |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 4.01 m | 3.51 m | 4.01 m x 3.51 m |
Lower Level | Bedroom | 3.86 m | 3.48 m | 3.86 m x 3.48 m |
Lower Level | Bathroom | 3.02 m | 2.64 m | 3.02 m x 2.64 m |
Lower Level | Family Room | 4.01 m | 3.94 m | 4.01 m x 3.94 m |
Lower Level | Office | 3.51 m | 3.35 m | 3.51 m x 3.35 m |
Main Level | Living Room | 4.44 m | 4.34 m | 4.44 m x 4.34 m |
Main Level | Dining Room | 3.96 m | 3.33 m | 3.96 m x 3.33 m |
Main Level | Kitchen | 5.18 m | 3.76 m | 5.18 m x 3.76 m |
Main Level | Primary Bedroom | 5.44 m | 3.61 m | 5.44 m x 3.61 m |
Main Level | Other | 3.02 m | 2.62 m | 3.02 m x 2.62 m |
Main Level | Other | 4.04 m | 2.51 m | 4.04 m x 2.51 m |
Main Level | Bedroom | 3.61 m | 3 m | 3.61 m x 3 m |
Contact us for more information