310 University Avenue is a legal Non-Conforming Duplex. The property consists of one THREE bedroom unit and one Four bedroom unit each with its own laundry. The rooms are sizeable and the location is fantastic. Call for your viewing today. (id:47482)
MLS® Number | X12023114 |
Property Type | Single Family |
Neigbourhood | Williamsville |
Community Name | 14 - Central City East |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Age | 100+ Years |
Appliances | Dishwasher, Dryer, Stove, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 180 Ft |
Size Frontage | 17 Ft ,9 In |
Size Irregular | 17.8 X 180 Ft |
Size Total Text | 17.8 X 180 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.49 m | 1.95 m | 2.49 m x 1.95 m |
Second Level | Bedroom | 3.84 m | 2.98 m | 3.84 m x 2.98 m |
Second Level | Bedroom | 3.32 m | 3.59 m | 3.32 m x 3.59 m |
Second Level | Bedroom | 2.62 m | 2.95 m | 2.62 m x 2.95 m |
Second Level | Living Room | 5.15 m | 3.68 m | 5.15 m x 3.68 m |
Third Level | Bedroom | 3.29 m | 4.6 m | 3.29 m x 4.6 m |
Third Level | Kitchen | 5.15 m | 3.68 m | 5.15 m x 3.68 m |
Third Level | Bathroom | 1.49 m | 1.55 m | 1.49 m x 1.55 m |
Main Level | Kitchen | 3.74 m | 4.17 m | 3.74 m x 4.17 m |
Main Level | Living Room | 3.74 m | 4.66 m | 3.74 m x 4.66 m |
Main Level | Bedroom | 3.32 m | 3.68 m | 3.32 m x 3.68 m |
Main Level | Bedroom | 3.84 m | 2.98 m | 3.84 m x 2.98 m |
Main Level | Bedroom | 3.32 m | 2.8 m | 3.32 m x 2.8 m |
Main Level | Bathroom | 3.29 m | 1.24 m | 3.29 m x 1.24 m |
Contact us for more information
(613) 544-4141
www.discoverroyallepage.ca/
(613) 544-4141
www.discoverroyallepage.ca/
(613) 544-4141
www.discoverroyallepage.ca/