Welcome home to this stunning, fully upgraded Conservatory Pond 2-Storey boasting 3 bdrms, 2.5 baths, & wonderful updates throughout. Step into the main level & be greeted by a bright office & convenient 2pc powder room to your left, followed by the open concept designer kitchen featuring glimmering quartz counters, stainless steel appliances, a kitchen island with breakfast bar, & ample modern cabinetry connected to the spacious great room offering both a living & dining space sheltered under a soaring cathedral ceiling. Exterior access is provided via a sliding glass door off the dining space to the back deck with gazebo, overlooking the fully fenced yard equipped with a natural gas line for BBQ, a garden shed & hot tub. Moving upstairs to the second level you'll find the primary bedroom possessing a gorgeous 4pc bath, 2 more generously sized bedrooms, along with another full 4pc main bath. The fully finished basement is host to a cozy recreation room with an adjacent wet bar, as well as ample storage. This magazine worthy home is located just a short stroll to parks, schools & shopping, as well as a short drive to all desired amenities, The Landings Golf Course, & Lemoines Point conservation area. (id:47482)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | X11946739 |
Property Type | Single Family |
Neigbourhood | Auden Park |
Community Name | City SouthWest |
Equipment Type | Water Heater - Tankless |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Tankless |
Structure | Deck, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 104 Ft ,9 In |
Size Frontage | 35 Ft |
Size Irregular | 35 X 104.8 Ft |
Size Total Text | 35 X 104.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.46 m | 4.41 m | 4.46 m x 4.41 m |
Second Level | Bedroom | 3.31 m | 2.85 m | 3.31 m x 2.85 m |
Second Level | Bedroom | 2.86 m | 4.76 m | 2.86 m x 4.76 m |
Second Level | Bathroom | 1.82 m | 2.79 m | 1.82 m x 2.79 m |
Second Level | Bathroom | 3.04 m | 2.12 m | 3.04 m x 2.12 m |
Basement | Recreational, Games Room | 6.8 m | 5.98 m | 6.8 m x 5.98 m |
Main Level | Office | 2.88 m | 3.15 m | 2.88 m x 3.15 m |
Main Level | Bathroom | 1.53 m | 1.53 m | 1.53 m x 1.53 m |
Main Level | Living Room | 4.27 m | 6.08 m | 4.27 m x 6.08 m |
Main Level | Dining Room | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Main Level | Kitchen | 3.04 m | 3.12 m | 3.04 m x 3.12 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information
(613) 544-4141
(613) 548-3830
discoverroyallepage.com/