Discover this charming raised bungalow on over 10 acres, including 2 acres of forest with a sugar bush. The home features 3 bedrooms, 3 bathrooms, and a bright living room with a propane fireplace. The modern farmhouse kitchen boasts solid white oak cabinets, granite and teak countertops, and a timeless design. The main floor family room, filled with natural light, opens to a deck and an in-ground saltwater pool. A convenient laundry room provides access to the deck and the 3-car garage. The lower level includes a spacious rec room with a fireplace, an additional bedroom, and a 3-piece bathroom. Above the garage, the bright legal one-bedroom apartment offers granite countertops, cherry hardwood floors, an eat-in kitchen, in-suite laundry, a 3-piece bathroom with a glass shower, and a large living room. The property also includes an impressive heated 1,800 sq. ft. barn with 4 stalls and a tack roomperfect for equestrian or hobby farm enthusiasts. (id:47482)
MLS® Number | X10930083 |
Property Type | Single Family |
AmenitiesNearBy | Schools |
CommunityFeatures | School Bus |
Features | Wooded Area, Irregular Lot Size, Sump Pump |
ParkingSpaceTotal | 13 |
PoolType | Inground Pool |
Structure | Barn |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s), Water Softener |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 3499.9705 - 4999.958 Sqft |
Type | House |
Attached Garage |
Acreage | Yes |
LandAmenities | Schools |
Sewer | Septic System |
SizeFrontage | 881 Ft ,1 In |
SizeIrregular | 881.1 Ft ; Irregular |
SizeTotalText | 881.1 Ft ; Irregular|10 - 24.99 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 3 m | 2.16 m | 3 m x 2.16 m |
Basement | Bedroom | 2.97 m | 3.86 m | 2.97 m x 3.86 m |
Basement | Other | 11.2 m | 7.8 m | 11.2 m x 7.8 m |
Main Level | Dining Room | 4.14 m | 3.23 m | 4.14 m x 3.23 m |
Main Level | Living Room | 9.19 m | 7.54 m | 9.19 m x 7.54 m |
Main Level | Bedroom | 2.97 m | 3.53 m | 2.97 m x 3.53 m |
Main Level | Bathroom | 1.88 m | 3.23 m | 1.88 m x 3.23 m |
Main Level | Kitchen | 3.28 m | 3.99 m | 3.28 m x 3.99 m |
Main Level | Family Room | 5.56 m | 3.76 m | 5.56 m x 3.76 m |
Main Level | Primary Bedroom | 3.91 m | 3.99 m | 3.91 m x 3.99 m |
Main Level | Bathroom | 1.8 m | 2.39 m | 1.8 m x 2.39 m |
Main Level | Laundry Room | 2.16 m | 3.76 m | 2.16 m x 3.76 m |
https://www.realtor.ca/real-estate/27684986/4422-highway-15-kingston
Contact us for more information