Are you looking for a place for yourself or family member where you can live in one unit and rent out the other? This legal Duplex was completely transformed in April of 2022. The upstairs unit consists of 3 generous size bedrooms, a spa like bathroom with in unit laundry, an open floor plan with lots of natural light and kitchen with quartz countertops boasts over 900 sq feet of living space that currently rents for $2650/month incl utilities. The main level unit consists of 4 bedrooms, a living room, spacious kitchen with quartz countertops within unit laundry and large tile shower. Currently rents out for $3500/month. Both units are completely carpet free. There is also an unfinished lower level with a bathroom with furnace and on demand water heater, that could be explored under the new city by laws to add another unit. Currently it is used for storage. Both units come with all the appliances purchased in 2022 (Fridge, Stove, Over the range Microwave, Dishwasher, Stackable Washer/Dryer) in each unit. Short walk to Queens and Steps away from the Hub with lots of parking. (id:47482)
MLS® Number | X11825215 |
Property Type | Single Family |
Community Name | East of Sir John A. Blvd |
AmenitiesNearBy | Hospital, Public Transit, Schools |
EquipmentType | Water Heater |
Features | Irregular Lot Size |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Porch, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 3 |
BedroomsTotal | 7 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block, Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 53 Ft |
SizeFrontage | 62 Ft |
SizeIrregular | 62 X 53 Ft ; 62.02x53.02x54.65x58.37 |
SizeTotalText | 62 X 53 Ft ; 62.02x53.02x54.65x58.37|under 1/2 Acre |
ZoningDescription | A, Duplex, 332 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Second Level | Bathroom | 2.44 m | 2.43 m | 2.44 m x 2.43 m |
Second Level | Kitchen | 3.05 m | 8.23 m | 3.05 m x 8.23 m |
Second Level | Primary Bedroom | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
Second Level | Bedroom | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
Main Level | Kitchen | 2.74 m | 3.96 m | 2.74 m x 3.96 m |
Main Level | Family Room | 6.4 m | 2.74 m | 6.4 m x 2.74 m |
Main Level | Bathroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Bedroom | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Main Level | Living Room | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Cable | Available |
Sewer | Installed |
Contact us for more information