Impressive three unit property across from City Park in a beautiful Sydenham Ward. Two 4 bedroom units and one 5 bedroom unit each with its own laundry. With large living spaces and bedrooms, each unit is full of character and charm. This property would be an amazing addition to any investor portfolio or an incredible opportunity to reside in one unit and lease the others. (id:47482)
MLS® Number | X11881575 |
Property Type | Single Family |
Community Name | Central City East |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
EquipmentType | None |
Features | Lane |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
Structure | Porch |
ViewType | City View |
BathroomTotal | 6 |
BedroomsAboveGround | 9 |
BedroomsBelowGround | 4 |
BedroomsTotal | 13 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Partial (finished) |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FoundationType | Stone |
HalfBathTotal | 2 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 3 |
SizeInterior | 3499.9705 - 4999.958 Sqft |
Type | Triplex |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 1 Ft |
SizeFrontage | 34 Ft ,4 In |
SizeIrregular | 34.4 X 1 Ft |
SizeTotalText | 34.4 X 1 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 2.7 m | 4.7 m | 2.7 m x 4.7 m |
Second Level | Living Room | 4.4 m | 9.1 m | 4.4 m x 9.1 m |
Third Level | Bedroom 3 | 2.7 m | 5.4 m | 2.7 m x 5.4 m |
Third Level | Bedroom | 4 m | 3.5 m | 4 m x 3.5 m |
Third Level | Bedroom 2 | 3.1 m | 3.4 m | 3.1 m x 3.4 m |
Basement | Bedroom | 3.39 m | 4.12 m | 3.39 m x 4.12 m |
Basement | Bedroom 2 | 2.7 m | 3.3 m | 2.7 m x 3.3 m |
Basement | Bedroom 3 | 3.7 m | 2.32 m | 3.7 m x 2.32 m |
Basement | Bedroom 2 | 3.7 m | 2.3 m | 3.7 m x 2.3 m |
Main Level | Living Room | 3.48 m | 4.16 m | 3.48 m x 4.16 m |
Main Level | Living Room | 4.13 m | 3.6 m | 4.13 m x 3.6 m |
Main Level | Bedroom | 3.7 m | 4.2 m | 3.7 m x 4.2 m |
Sewer | Installed |
Contact us for more information