This completely renovated rural gem awaits its next owner with 10 additional acres of mature hardwood and 580 ft of frontage on beautiful Hardwood Creek, with easy access to Verona Lake and beyond. This 4 bedroom 3 bath home has been thoroughly renovated inside and out over the last 5 years with a new metal roof, new kitchen and bathrooms, flooring, drywall, electrical and most recently, a brand new furnace, submersible pump, back deck & more. The huge, open basement with a separate walk-up entrance currently provides tons of storage, the laundry area, a workshop, cold room and all the home mechanical equipment. This exceptional property has been meticulously renovated and, together with the 10 additional acres of spectacular wooded waterfront, presents an amazing home in a very private rural setting while just being 25 mins from the west end of Kingston. (id:47482)
MLS® Number | X11943791 |
Property Type | Single Family |
Amenities Near By | Schools |
Easement | Unknown, None |
Equipment Type | None |
Features | Cul-de-sac |
Parking Space Total | 10 |
Rental Equipment Type | None |
Structure | Deck, Patio(s) |
View Type | Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Pellet |
Fireplace Present | Yes |
Fireplace Type | Stove |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Drilled Well |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 1003 Ft |
Size Frontage | 150 Ft |
Size Irregular | 150 X 1003 Ft |
Size Total Text | 150 X 1003 Ft |
Surface Water | Lake/pond |
Zoning Description | Ur-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.98 m | 3.56 m | 4.98 m x 3.56 m |
Second Level | Bedroom 2 | 4.57 m | 3.17 m | 4.57 m x 3.17 m |
Second Level | Bedroom | 4.57 m | 2.36 m | 4.57 m x 2.36 m |
Second Level | Bathroom | 3.12 m | 2.24 m | 3.12 m x 2.24 m |
Second Level | Bathroom | 3.12 m | 2.24 m | 3.12 m x 2.24 m |
Basement | Laundry Room | 13.67 m | 4.47 m | 13.67 m x 4.47 m |
Basement | Other | 10.31 m | 3.3 m | 10.31 m x 3.3 m |
Main Level | Kitchen | 7.06 m | 3.4 m | 7.06 m x 3.4 m |
Main Level | Dining Room | 5.31 m | 3.56 m | 5.31 m x 3.56 m |
Main Level | Living Room | 8.53 m | 4.57 m | 8.53 m x 4.57 m |
Main Level | Bathroom | 3.4 m | 2.95 m | 3.4 m x 2.95 m |
Main Level | Other | 3.4 m | 2.95 m | 3.4 m x 2.95 m |
Cable | Available |
https://www.realtor.ca/real-estate/27849518/5937-davey-drive-south-frontenac
Contact us for more information
(613) 389-7777
remaxfinestrealty.com/
(613) 389-7777
remaxfinestrealty.com/