Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$386.26 MonthlyAttention Queen's parents! Functionality meets style at this sixth-floor condominium suite in downtown Kingston. This corner unit has floor-to-ceiling windows bringing in lots of natural light and a cozy ambiance. It has a flexible floor plan, allowing the living room/bedroom to work as either, or both. The kitchen features modern cabinetry and stainless-steel appliances. There's room for dining and to watch the big game. A four-piece bathroom, in-suite laundry and a storage closet complete the space. Enjoy captivating north-west views from the privacy of your balcony. Best of all, this unit comes with an underground deeded parking spot and locker. There is also secure bicycle parking in the building, a rentable guest suite and a beautiful terrace for the condo community. It's only a short walk to Queen's University and KHSC, enhancing the appeal for academic professionals, health care staff and students. Amenities, restaurants, nightlife and bus routes are all outside your door. What are you waiting for? (id:47482)
MLS® Number | X12066890 |
Property Type | Single Family |
Community Name | 22 - East of Sir John A. Blvd |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Pet Restrictions |
Equipment Type | None |
Features | Open Space, Balcony, Level, In Suite Laundry |
Rental Equipment Type | None |
View Type | City View |
Bathroom Total | 1 |
Age | 6 To 10 Years |
Amenities | Party Room, Storage - Locker |
Appliances | Intercom, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Controlled Entry, Smoke Detectors |
Flooring Type | Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Surface Water | Lake/pond |
Zoning Description | Dt1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.96 m | 2.99 m | 3.96 m x 2.99 m |
Main Level | Bedroom | 3.48 m | 2.87 m | 3.48 m x 2.87 m |
Main Level | Bathroom | 2.29 m | 1.49 m | 2.29 m x 1.49 m |
Main Level | Utility Room | 1.55 m | 1.39 m | 1.55 m x 1.39 m |
Main Level | Laundry Room | 0.99 m | 0.97 m | 0.99 m x 0.97 m |
Contact us for more information
(613) 544-4141
www.discoverroyallepage.ca/