Rural serenity close to town. Here is 63 Southwood Cr. 5 minutes from 401 and all the shopping, Napanee has to offer. Look out of your 13 x 2 deck which is accessible from the master bedroom, to nothing but fields and your own coy pond with fountain. gazebo and pergola make the expansive patio area. Private for your enjoyment. The many extras to enjoy are 2 chair lifts to assist the less mobile and a hospital bed and a lift recliner could be part of the additions. A natural gas fireplace is the focal point of a huge rec room. Lower- level laundry room. High efficiency natural gas furnace, water softening system and newer pressure system. This home is all brick with attached double garage, comes with opener. Take a short drive out of town, and view this fantastic home in the very sought after rural subdivision. Access to a nearby park along the Napanee River for the grandkids to play. All you need to enjoy rural living at its best! (id:47482)
MLS® Number | X12041053 |
Property Type | Single Family |
Community Name | Greater Napanee |
Equipment Type | Water Heater - Gas |
Features | Cul-de-sac, Level, Carpet Free, Gazebo, Sump Pump |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater - Gas |
Structure | Deck, Patio(s), Shed |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Softener, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic, Hardwood, Laminate, Linoleum |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 175 Ft ,9 In |
Size Frontage | 90 Ft |
Size Irregular | 90 X 175.75 Ft |
Size Total Text | 90 X 175.75 Ft |
Surface Water | Pond Or Stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 7.01 m | 3.66 m | 7.01 m x 3.66 m |
Lower Level | Recreational, Games Room | 7.8 m | 7.01 m | 7.8 m x 7.01 m |
Lower Level | Laundry Room | 3.23 m | 1.4 m | 3.23 m x 1.4 m |
Main Level | Foyer | 4.27 m | 2.01 m | 4.27 m x 2.01 m |
Main Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Dining Room | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Living Room | 5.49 m | 3.96 m | 5.49 m x 3.96 m |
Main Level | Bathroom | 3.05 m | 2.32 m | 3.05 m x 2.32 m |
Main Level | Bedroom | 4.27 m | 3.23 m | 4.27 m x 3.23 m |
Main Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Bedroom 3 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Cable | Available |
https://www.realtor.ca/real-estate/28072630/63-southwood-crescent-n-greater-napanee-greater-napanee
Contact us for more information
(613) 354-3550
www.wagarmyatt.com/