Maintenance, Heat, Insurance, Common Area Maintenance, Water
$438.32 MonthlyCome view this convenient 1 bedroom / 1 bathroom south-facing suite located in the desirable Williamsville neighbourhood - Kingston's best kept secret. Commonly known as ""The Sage"", 652 Princess Street is centrally located and a short walk to Queens, KGH, downtown restaurants, grocery & shopping. Everything is at your fingertips. Suite 211 welcomes you with a large foyer that opens to a bright kitchen with stainless appliances, dining nook, living room w/ built-in workstation/office area and garden door to your private south-facing patio. The suite is completed with an open-air bedroom complete with white barn doors for privacy, oversize 3-pc bathroom with beautiful walk-in shower and stackable laundry. Common areas include stunning central atrium, massive fitness gym, study room / party room and rooftop patio with pergola and raised garden beds with terrific views of the city. Don't forget, this suite includes a deeded underground parking spot! Don't miss it! (id:47482)
MLS® Number | X9411508 |
Property Type | Single Family |
Community Name | Central City East |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Balcony, Atrium/sunroom |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Visitor Parking |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
Inside Entry |
Acreage | No |
LandAmenities | Hospital |
ZoningDescription | Wm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.31 m | 1.98 m | 2.31 m x 1.98 m |
Main Level | Other | 4.01 m | 1.98 m | 4.01 m x 1.98 m |
Main Level | Living Room | 2.67 m | 2.13 m | 2.67 m x 2.13 m |
Main Level | Primary Bedroom | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
Main Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Contact us for more information