Attention FIRST TIME HOME BUYERS! Looking for the perfect start to home ownership outside the city but still have neighbors and amenities? THIS IS IT! Located less than 30 minutes to the 401, in the town of Verona, this 1.5 story home has been updated to give it the modern, open concept feel while keeping the character of a rural home. Exposed beams complemented by the crisp white kitchen with views of your private backyard and no rear neighbors makes the main floor ideal for entertaining. Upstairs, two good sized bedrooms, good closet space and a beautiful new bathroom. The lower level is currently used for a home gym and storage but could easily have another bedroom and has direct walk-up access to the backyard. (id:47482)
MLS® Number | X11890270 |
Property Type | Single Family |
Community Name | Frontenac South |
AmenitiesNearBy | Park |
EquipmentType | Propane Tank |
Features | Flat Site |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Propane Tank |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Block, Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
Acreage | No |
LandAmenities | Park |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 145 Ft ,2 In |
SizeFrontage | 66 Ft |
SizeIrregular | 66 X 145.2 Ft |
SizeTotalText | 66 X 145.2 Ft|under 1/2 Acre |
ZoningDescription | Ur2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.56 m | 3.62 m | 3.56 m x 3.62 m |
Second Level | Bathroom | 1.67 m | 2.47 m | 1.67 m x 2.47 m |
Second Level | Primary Bedroom | 3.65 m | 4.02 m | 3.65 m x 4.02 m |
Basement | Other | 6.73 m | 6.79 m | 6.73 m x 6.79 m |
Basement | Exercise Room | 4.29 m | 2 m | 4.29 m x 2 m |
Basement | Workshop | 2.98 m | 3.13 m | 2.98 m x 3.13 m |
Main Level | Kitchen | 7.04 m | 4.59 m | 7.04 m x 4.59 m |
Main Level | Dining Room | 3.33 m | 3.56 m | 3.33 m x 3.56 m |
Main Level | Living Room | 5.77 m | 4.59 m | 5.77 m x 4.59 m |
Main Level | Bathroom | 1.83 m | 2.75 m | 1.83 m x 2.75 m |
Main Level | Mud Room | 1.79 m | 2.55 m | 1.79 m x 2.55 m |
Contact us for more information