Welcome to 691 High Gate Park Drive! This is a true family gem in one of Kingston's most beloved neighbourhoods. Situated less than 500 feet from John XXIII Elementary School and surrounded by fantastic parks, including Bayridge West Pond, perfect for kayaking in the summer and pond hockey in the winter. This location is unbeatable for outdoor-loving families. Inside, you'll find true pride of ownership & modern upgrades throughout. Step out of your kitchen door to overlook your massive backyard with no rear neighbours, vegetable gardens, and mature trees, an ideal space to grow, play, and relax. The home features 3 bedrooms upstairs and 1 downstairs, with the option to add another. A spectacularly renovated main bathroom owns the main floor, while a partially finished second bath in the basement is ready for your personal touch. Lovingly cared for by the same owners for over 30 years, this home is more than move-in ready. It's the perfect forever home for the next family looking to make lifelong memories. Don't miss the opportunity for your family to join this wonderful community. (id:47482)
10:00 am
Ends at:11:00 am
5:00 pm
Ends at:6:00 pm
MLS® Number | X12085810 |
Property Type | Single Family |
Neigbourhood | Bayridge West |
Community Name | 37 - South of Taylor-Kidd Blvd |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Carport | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 186 Ft ,6 In |
Size Frontage | 65 Ft |
Size Irregular | 65 X 186.5 Ft |
Size Total Text | 65 X 186.5 Ft|under 1/2 Acre |
Zoning Description | Epa, R1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 2.9 m | 3.17 m | 2.9 m x 3.17 m |
Basement | Laundry Room | 2.92 m | 3.32 m | 2.92 m x 3.32 m |
Basement | Recreational, Games Room | 7.24 m | 7.26 m | 7.24 m x 7.26 m |
Main Level | Kitchen | 3.18 m | 3.09 m | 3.18 m x 3.09 m |
Main Level | Dining Room | 3.24 m | 3.39 m | 3.24 m x 3.39 m |
Main Level | Living Room | 7.15 m | 3.39 m | 7.15 m x 3.39 m |
Main Level | Bathroom | 3.18 m | 2.2 m | 3.18 m x 2.2 m |
Main Level | Primary Bedroom | 3.18 m | 4.03 m | 3.18 m x 4.03 m |
Main Level | Bedroom 2 | 4.24 m | 2.29 m | 4.24 m x 2.29 m |
Main Level | Bedroom 3 | 3.15 m | 2.56 m | 3.15 m x 2.56 m |
Contact us for more information