WELCOME TO 786 HIGH GATE PARK DRIVE, LOCATED IN KINGSTON'S WEST-END IN THE BAYRIDGE WEST AREA CLOSE TO MANY AMENITIES LIKE PARKS, SCHOOLS, SHOPPING, AND RESTAURANTS. THIS WELL CARED FOR 3 LEVEL SIDE SPLIT HOME OFFERS 3 BEDROOMS AND 1.5 BATHS. THE MAIN LEVEL FEATURES AN OPEN CONCEPT LIVING AND DINING ROOM WITH HARDWOOD FLOORS, EAT-IN KITCHEN WITH AMPLE STORAGE SPACE AND WALK-OUT TO PRIVATE BACKYARD.THE UPPER LEVEL HAS 3 COMFORTABLE SIZED BEDROOMS AND A 5-PIECE CHEATER ENSUITE BATHROOM, WHILE THE LOWER LEVEL OFFERS LARGE WINDOWS, DRY BAR, CONVENIENT 2-PIECE BATH, LAUNDRY ROOM AND A WALK-UP TO THE REAR YARD. THE FULLY FENCED YARD FEATURES A PRIVATE COURTYARD, MAKING IT PERFECT FOR GATHERINGS WITH FAMILY AND FRIENDS. DONT MISS THE CHANCE TO MAKE THIS WONDERFUL HOME YOUR OWN! (id:47482)
MLS® Number | X11880913 |
Property Type | Single Family |
Neigbourhood | Bayridge West |
Community Name | South of Taylor-Kidd Blvd |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 55 Ft |
SizeIrregular | 55 X 120 Ft |
SizeTotalText | 55 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.69 m | 3.04 m | 2.69 m x 3.04 m |
Second Level | Bedroom | 2.69 m | 4.07 m | 2.69 m x 4.07 m |
Second Level | Primary Bedroom | 3.11 m | 3.99 m | 3.11 m x 3.99 m |
Second Level | Bathroom | 2.27 m | 2.9 m | 2.27 m x 2.9 m |
Basement | Recreational, Games Room | 4.19 m | 8.36 m | 4.19 m x 8.36 m |
Basement | Bathroom | 0.87 m | 1.98 m | 0.87 m x 1.98 m |
Basement | Utility Room | 2.84 m | 2.78 m | 2.84 m x 2.78 m |
Main Level | Living Room | 4.83 m | 3.79 m | 4.83 m x 3.79 m |
Main Level | Dining Room | 2.74 m | 3.29 m | 2.74 m x 3.29 m |
Main Level | Kitchen | 3.82 m | 3.18 m | 3.82 m x 3.18 m |
Contact us for more information