Welcome to Wolfe Springs Resort! Enjoy fractional ownership at this 4-season vacation property with the use of all the resort amenities and enjoyment of beautiful Wolfe Lake near Westport, Ontario. This two-storey, middle unit villa features 2 bedrooms, 3 bathrooms, large kitchen with granite countertops, stainless steel appliances, sunken living room with propane fireplace and views of the fairway. The master bedroom on the upper level is expansive and features a soaker tub and ensuite bath. The villa comes fully furnished and stocked with all you need to enjoy your 5 weeks at the lake including a washer and dryer tucked away in a hallway closet on the upper level. Make use of the recreation room, theater room, boat house, canoes, kayaks, paddle boats, bicycles, shared golf carts and barbecue and fire pit area. The waterfront is perfect for swimming or boating with a sandy beach and dock available. This villa has the first week in July as a fixed summer week. (id:47482)
MLS® Number | X9008461 |
Property Type | Single Family |
AmenitiesNearBy | Beach |
Features | Level Lot, Conservation/green Belt |
ParkingSpaceTotal | 2 |
Structure | Dock |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater - Tankless, Water Heater, Water Treatment |
BasementType | Full |
ConstructionStyleAttachment | Attached |
CoolingType | Air Exchanger |
ExteriorFinish | Wood, Stone |
FireplacePresent | Yes |
FoundationType | Insulated Concrete Forms |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | Row / Townhouse |
AccessType | Private Road, Year-round Access, Private Docking |
Acreage | Yes |
LandAmenities | Beach |
Sewer | Sanitary Sewer |
SizeDepth | 226 Ft |
SizeFrontage | 335 Ft |
SizeIrregular | 335 X 226 Ft |
SizeTotalText | 335 X 226 Ft|2 - 4.99 Acres |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.4 m | 1 m | 2.4 m x 1 m |
Second Level | Bedroom | 3.7 m | 3.78 m | 3.7 m x 3.78 m |
Second Level | Bedroom | 5.18 m | 5.58 m | 5.18 m x 5.58 m |
Second Level | Bathroom | 0.91 m | 2.43 m | 0.91 m x 2.43 m |
Second Level | Den | 4.36 m | 2.74 m | 4.36 m x 2.74 m |
Main Level | Living Room | 3.73 m | 5.63 m | 3.73 m x 5.63 m |
Main Level | Kitchen | 5.66 m | 5.53 m | 5.66 m x 5.53 m |
Main Level | Bathroom | 2.4 m | 0.9 m | 2.4 m x 0.9 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27640816/8-2-532-10th-concession-road-westport
Contact us for more information