Maintenance, Common Area Maintenance
$150 MonthlyLocation, Location, Location! This well taken care of townhome located just minutes to downtown Kingston, Queens University, CFB Kingston and the 401 is ready for its next owner. On the main floor you will find a functional bright living space with 9 foot ceilings, a half bath and a south east exposure. The kitchen and living space were upgraded from the original floor plans to accommodate a more functional living space with a peninsula island overlooking the living room. Out the back door you will find a spot to relax on your deck with a natural gas barbecue line for convenience. On the upper floor you will enjoy water views from your oversized windows from the primary bedroom and ensuite 4-piece bathroom. There are 2 additional bedrooms and another full bathroom on this floor making it perfect for investors, young professionals and retirees alike. This home comes with an additional living space found on the lower level that has been finished off with an aesthetically pleasing rec room that could function as an additional bedroom if needed or a great spot to just kick back and relax. It does not get much more convenient than this! (id:47482)
MLS® Number | X11947180 |
Property Type | Single Family |
Neigbourhood | Rideau Heights |
Community Name | Rideau |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Irregular Lot Size |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Deck |
View Type | View Of Water |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.36 m | 1.57 m | 2.36 m x 1.57 m |
Second Level | Bathroom | 2.46 m | 1.53 m | 2.46 m x 1.53 m |
Second Level | Bedroom | 3.63 m | 4.03 m | 3.63 m x 4.03 m |
Second Level | Bedroom 2 | 3.54 m | 2.75 m | 3.54 m x 2.75 m |
Second Level | Bedroom 3 | 3.9 m | 2.47 m | 3.9 m x 2.47 m |
Basement | Laundry Room | 1.83 m | 4.57 m | 1.83 m x 4.57 m |
Basement | Recreational, Games Room | 6.01 m | 4.88 m | 6.01 m x 4.88 m |
Main Level | Kitchen | 4.87 m | 3.66 m | 4.87 m x 3.66 m |
Main Level | Living Room | 6.23 m | 3.05 m | 6.23 m x 3.05 m |
Main Level | Bathroom | 2.1 m | 0.92 m | 2.1 m x 0.92 m |
https://www.realtor.ca/real-estate/27857981/891-newmarket-lane-kingston-rideau-rideau
Contact us for more information
(613) 544-4141
(613) 548-3830
discoverroyallepage.com/
(613) 544-4141
www.discoverroyallepage.ca/